FIGO Staging for Uterine Sarcomas (2009)
(leiomyosarcomas, endometrial stromal sarcomas, adenosarcomas).
Stage | Description | |
---|---|---|
Leiomyosarcomas and endometrial stromal sarcomas | ||
I | Tumor limited to uterus | |
IA | Less than 5 cm | |
IB | More than 5 cm | |
II | Tumor extends beyond the uterus, within the pelvis | |
IIA | Adnexal involvement | |
IIB | Involvement of other pelvic tissues | |
III | Tumor invades abdominal tissues (not just protruding into the abdomen) | |
IIIA | One site | |
IIIB | More than one site | |
IIIC | Metastasis to pelvic and/or para?aortic lymph nodes | |
IV | ||
IVA | Tumor invades bladder and/or rectum | |
IVB | Distant metastasis | |
Adenosarcomas | ||
I | Tumor limited to uterus | |
IA | Tumor limited to endometrium/endocervix with no myometrial invasion | |
IB | Less than or equal to half myometrial invasion | |
IC | More than half myometrial invasion | |
II | Tumor extends to the pelvis | |
IIA | Adnexal involvement | |
IIB | Tumor extends to extrauterine pelvic tissue | |
III | Tumor invades abdominal tissues (not just protruding into the abdomen) | |
IIIA | One site | |
IIIB | More than one site | |
IIIC | Metastasis to pelvic and/or para-aortic lymph nodes | |
IV | ||
IVA | Tumor invades bladder and/or rectum | |
IVB | Distant metastasis | |
Carcinosarcomas | ||
Carcinosarcomas should be staged as carcinomas of the endometrium |
*Note:
Simultaneous endometrial stromal sarcomas of the uterine corpus and ovary/pelvis in association with ovarian/pelvic endometriosis should be classified as independent primary tumors.
(Int J Gynecol Obstet 2009;106:277)